← back to insights
Visitor paradoxes
Parks where measured public attention diverges most from the spatial-form score. Two directions to read: (1) high attention despite weak form, where programming, identity, or a beloved oddity is carrying the place; (2) strong form but no attention, meaning under-discovered or quietly used.
High attention, lower spatial score
Visitor Signal ≥ 65, overall ≤ 45.
| Park | Visitor | Overall |
|---|---|---|
| Nathan Phillips SquareCivic Square | 96 | 42 |
| Allan GardensNeighbourhood Park | 92 | 42 |
| Christie Pits ParkRavine / Naturalized Park | 89 | 44 |
| Sugar Beach ParkWaterfront Park | 87 | 44 |
| Village Of Yorkville ParkUrban Plaza | 88 | 44 |
| Downsview ParkRavine / Naturalized Park | 80 | 41 |
| Toronto Islands - Olympic Island ParkWaterfront Park | 81 | 43 |
| Toronto ZooRavine / Naturalized Park | 81 | 43 |
| Ramsden ParkRavine / Naturalized Park | 80 | 43 |
| Oriole Park - TorontoNeighbourhood Park | 78 | 42 |
| East Lynn ParkNeighbourhood Park | 77 | 43 |
| Clarence Square ParkCivic Square | 68 | 42 |
| Taddle Creek ParkRavine / Naturalized Park | 66 | 43 |
| Nordheimer RavineRavine / Naturalized Park | 67 | 44 |
High spatial score, lower attention
Overall ≥ 60, visitor signal ≤ 25.
| Park | Overall | Visitor |
|---|---|---|
| Hillcrest ParkNeighbourhood Park | 66 | 15 |